30kW DC Corebox DC030K
DESCRIPTION
Corebox Series DC Charger is designed for efficiency and convenience, it delivers high-speed charging to keep you on the move. With its intelligent features, it offers seamless integration with smart grids, load balancing, and remote monitoring capabilities. The sleek and compact design fits perfectly into any environment, while the user-friendly interface provides a hassle-free experience. Equipped with advanced safety features and compatibility with various EV models, this DC charger is the perfect solution for both commercial and public charging stations.
Innovativeness
+ Anti-theft lock with special unlock tool
+ App control & operation
+ Faster charging with smaller installation spaceSecure and Safe
+ Modular design, easy to repair and replace
+ Emergency stop switch, improving the safetyIntelligent Control
+ Load balance system control
+ OCPP 1.6 Json with Cyber SecurityFlexible Option
+ Wall-mount/Floor-stand
+ Start modes: RFID/App/QR Code
Specification parameters
Datasheet | Model | DC030K-E2C22-75 | |
Input | Power Supply | 3P+N+PE | |
Rated Voltage | 400V AC | ||
Rated Current | 45A | ||
Frequency | 50/60Hz | ||
Output | Output Voltage | 150V - 1000V DC | |
Maximum Current | 75A | ||
Rated Power | 30kW | ||
User Interface | Charge Connector | CCS2 | |
Cable Length | 5m | ||
Enclosure | Galvanized steel housing and Tempered glass screen | ||
LED Indicator | Green/Yellow/Red | ||
LCD Display | 4.3’ color touch screen | ||
RFID Reader | Mifare ISO/IEC 14443 A | ||
Start Mode | RFID/App/QR Code | ||
Communication | Connectivity | Wi-Fi, Ethernet & 4G (subscription required) | |
Bluetooth | Yes | ||
OCPP | OCPP 1.6 Json with Cyber Security | ||
Safety | Emergency Stop | Yes | |
Ingress Protection | IP54 | ||
Impact Protection | IK08 | ||
Electrical Protection | Over current protection, Residual current protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | ||
Certification | CE/CB | ||
Certification Standard | EN IEC 61851-1 :2019, EN 61851-23 : 2014, EN 61851-24:2014 EMC: EN 301489-1 V 2.2.3:2019 EN 301489-3 V 2.1.1:2019 EN 301489-17V320:2017 ENIEC61000-6-2:2019 EN IEC 61000-6-4: 2019 EN EC 61851-21-2:2021 EN EC 62311:2020W | ||
Warranty | 2 years | ||
Environment | Installation | Wall-mount/Pole-mount (Optional) | |
Cooling Method | Fan cooling | ||
Noise | ≤65dB@22°C | ||
Work Temperature | -30°C-+50°C | ||
Work Humidity | 5%-95% | ||
Work Altitude | <2000m | ||
Package | Contents | Charger | Module |
Product Dimension | 707 x 560 x 217mm (W*D*H) | 564 x 380x 72mm (L*W*H) | |
Package Dimension | 847 x 762 x 420mm (W*D*H) | 455 x 300 x 94mm (D*W*H) | |
Net Weight | 35.3kg | 17kg | |
Gross Weight | 40.0kg | 17.5kg | |
External Package | Carton | Wooden Crate |
1. Download the App and sign up for an account
2. Plug the charging cable into the EV
3. Scan QR code to start the charging
4. Stop charging in the App